1920 | 1921 - 1922 | 1923 - 1928 | 1929, 1931 - 1934 | 1939 | |
Hardy, Edward Robert OR Edward | R O | R O | R O | R O | R O |
Hardy, Maud Christina OR Maud | HO HO | HO HO | Rw Dw | Rw Dw | |
Address | 34 Block A, Lewis Trust Dwellings, Warner Road SE5 | 11 Block A, Lewis Trust Dwellings, Warner Road SE5 | 114 Barry Road SE22 | ||
Polling District | A | GG | |||
Parliamentary Division | N W Camberwell | Dulwich | |||
Ward | The West | Alleyn | |||
Borough | Southwark |
Source: Ancestry - London, England, Electoral Registers, 1835-1965